Copyright © Shenzhen Diwopu Switch Co., Ltd. All Rights Reserved. Site Map
Core application scenarios
Scenario | Function description |
Distribution line maintenance | Temporarily build a bypass power supply channel to ensure continuous power supply for users |
Emergency handling of faults | Rapidly isolate the faulty section and restore power to the non-faulty area through bypass |
New energy grid connection | Realize seamless switching between distributed energy such as photovoltaic/wind power and the main grid |
Guarantee supply of important power supply nodes | Cooperate with UPS system to ensure zero interruption operation of critical loads |
Project | Unit | Parameter Value | |||
Rated Voltage | kV | 12 | |||
Rated Current | A | 250 | 450 | ||
Rated Frequency | Hz | 50/60 | |||
Insulation Properties | Rated Impulse Withstand Voltage | Relatively | kV | 95 | |
Phase | kV | 95 | |||
Switch Break | kV | 95 | |||
Rated Power Frequency Withstand Voltage | Relatively | kV | 45 | ||
Alternate | kV | 45 | |||
Switch Break | kV | 50 | |||
Partial Discharge | kV/pC | 15 kV <10pC | |||
Breaking Performance | Rated Load Breaking Current | A | 250 | 450 | |
Cable Charging Breaking Current | A | 10 | |||
Line Charging Breaking Current | A | 1 | |||
Main circuit resistance | μΩ | ≤ 150 | |||
Mechanical Life | 次 | 5000 | |||
Annual Leakage Rate |
| ≤ 0.05% | |||
Protection Level |
| IP68W | |||
Rated Short-Time Withstand Current | kA/2s | 16 | |||
Rated Short-Circuit Making Current | kA | 40 | |||
Gas Pressure | Rated Pressure (20℃) | bar | 0.3 |